Programs
Undergraduate Program | |||||
1st Year | |||||
course | Required or Elective | credit | course | Required or Elective | credit |
Calculus | R | 6 | Managemen | R | 3 |
Linear Algebra | R | 3 | Introduction to Medical Information | R | 3 |
Introduction to Clinical Medicine | R | 2 | Physiology | R | 2 |
Object-Oriented Programming (I) | R | 3 | Discrete Mathematics | R | 3 |
Computer Architecture and Organization | R | 3 | Introduction to Health Care Management | R | 2 |
Physical Education(I) | R | 0 | Physical Education(II) | R | 0 |
Reading and Writing | R | 2 | English (I) | R | 2 |
English (Ⅱ) | R | 2 | The Goal of University Education | R | 2 |
Service Learning | R | 0 | Programming Language | E | 3 |
Introduction to Intelligent Assistive Devices | E | 3 | MATLAB Programming | E | 3 | The required credits:30 |
2nd Year | |||||
course | Required or Elective | credit | course | Required or Elective | credit |
Objected-Oriented Programming (II) | R | 3 | Probability and Statistics | R | 3 |
Introduction to Network | R | 3 | Data Structure | R | 3 |
Information Ethics and Intellectual Property | R | 2 | Research Methods | R | 3 |
Operating Systems | R | 3 | Database System Analysis and Design | R | 3 |
Writing Academic Papers | R | 2 | Physical Education(III) | R | 0 |
Physical Education(IV) | R | 0 | Introduction to Image Processing | E | 3 |
Signals and Systems | E | 3 | Independent Study(I) | E | 1 |
Application of Internet | E | 3 | .NET Programming | E | 3 |
Management Science | E | 3 | Design and Analysis of Algorithms | E | 3 |
Introduction to Biomedical Signal | E | 3 | The required credits:25 | ||
3rd Year | |||||
course | Required or Elective | credit | course | Required or Elective | credit |
Systems Analysis and Design | R | 3 | Management Information Systems | R | 3 |
Medical Information Management | R | 3 | Intern | R | 1 |
Independent Study in Medical Information(I) | R | 1 | Introduction to Bioinformatics | E | 3 |
Electronic Health Record | E | 3 | Design of Network Programs | E | 3 |
LINUX Operating Systems | E | 3 | Service and Operation Management | E | 3 |
Biomedical Data Mining | E | 3 | Independent Study(II) | E | 1 |
Healthcare Quality Management | E | 3 | Medical Image Processing | E | 3 |
Programming Language: Design and Implementation | E | 3 | Mobile Softwares Design | E | 3 |
Human Computer Interface | E | 3 | Interactive Homepage Design | E | 3 |
Introduction to Pattern Recognition | E | 3 | Database Management System | E | 3 |
Clinical Decision Analysis | E | 3 | The required credits:11 | ||
4th Year | |||||
course | Required or Elective | credit | course | Required or Elective | credit |
Independent Study in Medical Information(II) | R | 1 | Discussion in Literature(I) | R | 1 |
Discussion in Literature(II) | R | 1 | The required credits:3 | ||
Software Project Management | E | 3 | Hospital Management and Evaluation | E | 3 |
Design and Implementation of Assistive Devices | E | 3 | |||
The required credits:3 | |||||
The limited graduate credits:128( The required credits:69) | |||||
Master Program | |||||
course | Required or Elective | credit | course | Required or Elective | credit |
Advanced Design and Analysis of Algorithms | R | 3 | Scientific Research and Methodology | R | 2 |
Advanced Database Systems | R | 3 | Discussion in Literature | R | 2 |
Multivariate Statistical Analysis | E | 3 | Design of Accessible User Interfaces | E | 3 |
Digital Signal Processing | E | 3 | Advanced Biomedical Data Mining | E | 3 |
Image Database Systemsg | E | 3 | Biomedical Statistics | E | 2 |
Healthcare Quality Management | E | 3 | Structural equation modeling | E | 3 |
Design and Implementation of Assistive Devices | E | 3 | Fuzzy Theory | E | 3 |
Pattern Recognition | E | 3 | Statistical Analysis and Application Using SAS | E | 2 |
Statistical Analysis and Application Using SPSS | E | 2 | |||
The limited graduate credits:30( The required credits:10) |